Champions League-klassement laden...
Poule A & Poule B
| # | Ploeg | M | W | G | V | Ptn | Goals | Uitg.Uitgoals |
|---|---|---|---|---|---|---|---|---|
| 1 | Beverly Hills Coppers | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 2 | BTNDR | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 3 | Dipswich Town | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 4 | FC Bricoleurs | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 5 | FCB OLE OLE | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 6 | High Tension FC | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 7 | Hillside United | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 8 | Jamodi | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 9 | Kocktale Champions | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 10 | RSC Hamme | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 11 | Schalckse Schutters | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 12 | SPORTINGCATTEN | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 13 | Tante Sodomie | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 14 | Zenith Remorio | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| # | Ploeg | M | W | G | V | Ptn | Goals | Uitg.Uitgoals |
|---|---|---|---|---|---|---|---|---|
| 1 | Boulardo goes International | 3 | 0 | 3 |
Wedstrijdpunten: winst = 3 · gelijkspel = 1 · verlies = 0.
Tiebreak: fantasygoals → fantasy-uitgoals → loting. Het aantal overwinningen is alleen een statistiek en geen aparte tiebreak.
| 0 |
| 3 |
| 0 |
| 0 |
| 2 | Djé's | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 3 | Fanclub Jules Balcaen | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 4 | FC VRB | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 5 | Gegenpress United | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 6 | Jeanke1908 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 7 | KV Constant | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 8 | La-Vie-En-Mauve | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 9 | Oleg_22 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 10 | Rookie FC | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 11 | RSC Appelterre | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 12 | RSCABelgium | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 13 | Stroke City | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 14 | The best of the rest | 3 | 0 | 3 | 0 | 3 | 0 | 0 |